Afghanistan
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 3,566,620
Earmarked (USD)
3,566,620
Donor Ranking Overall 9
Donor Ranking per capita 7
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 489,939
Earmarked (USD)
489,939
Donor Ranking Overall 20
Donor Ranking per capita 18
Total Contribution (USD) 3,180,550
Earmarked (USD)
3,179,550
Donor Ranking Overall 8
Donor Ranking per capita 7
Total Contribution (USD) 4,032,163
Earmarked (USD)
4,031,163
Donor Ranking Overall 6
Donor Ranking per capita 6
Total Contribution (USD) 68,300
Earmarked (USD)
67,800
Donor Ranking Overall 27
Donor Ranking per capita 26
Total Contribution (USD) 1,378,129
Earmarked (USD)
1,378,129
Donor Ranking Overall 13
Donor Ranking per capita 15
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 1.4M | 68K | 4.0M | 3.2M | 490K | 0 | 0 | 3.6M | 0 | 0 | 0 |
Non-earmarked | 0 | 1K | 1K | 1K | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 1.4M | 68K | 4.0M | 3.2M | 490K | 0 | 0 | 3.6M | 0 | 0 | 0 |
As at 30th August 2020 as presented to the Committee of Permanent Representatives
Projects funded by Afghanistan
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Afghanistan Safety Nets and Pensions Support Project | Afghanistan | 03-Dec-2014 | 31-Aug-2016 | Closed | $400,000 |
National Solidarity Programme - Phase II | Afghanistan | 01-Jan-2013 | 31-Mar-2017 | Closed | $9,177,600 |
National Solidarity Programme - Phase III | Afghanistan | 01-Jul-2012 | 31-Mar-2017 | Closed | $1,545,600 |
Developing Irrigation Associations for On-Farm Water Management Project | Afghanistan | 25-Mar-2012 | 30-Jun-2014 | Closed | $504,400 |
National Solidarity Programme | Afghanistan | 01-Apr-2007 | 15-Nov-2016 | Closed | $1,368,448 |
Community Development Project, National Solidarity Programme Phase II | Afghanistan | 09-May-2003 | 15-Nov-2016 | Closed | $4,235,673 |
Kabul Municipality Solid Waste Project | Afghanistan | 01-Oct-2002 | 31-Dec-2004 | Closed | $411,379 |
Projects in Afghanistan
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Afghanistan Urban Safety and Security Programme | 01-May-2018 | 30-Apr-2021 | Ongoing | Netherlands, Switzerland | $16,824,131 |
Sustainable Human Settlement in Urban Areas to Support Reintegration in Afghanis | 28-Mar-2018 | 27-Aug-2020 | Ongoing | European Union | $20,490,798 |
Sustainable Human settlements in Urban areas to support Reintegration in Afghanistan | 19-Dec-2017 | 19-Jun-2020 | Ongoing | Denmark | $11,942,675 |
Sustainable Human settlements in Urban areas to support Reintegration in Afghanistan (SHURA) | 01-Jul-2017 | 30-Jun-2022 | Ongoing | Fukuoka International Exchange Foundation | $460,000 |
Citizens' Charter Afghanistan Project | 14-Jun-2017 | 14-Mar-2019 | Closed | $3,566,620 | |
Project for City Resilience in Afghanistan | 01-Apr-2017 | 31-Mar-2019 | Closed | Japan | $3,296,800 |
Securing Housing, Land and Property Rights of Protracted IDPs and Returning Refugees | 12-Mar-2017 | 31-Mar-2019 | Closed | Norwegian Refugee Council | $917,505 |
Clean and Green Cities Programme: A basic labour stimulus and stabilisation package for nine strategic Afghan cities | 01-Jul-2016 | 19-Jun-2019 | Closed | United States of America | $32,256,000 |
Strengthening Municipal Nahias Program in Kabul | 01-Jan-2016 | 31-Dec-2019 | Closed | United States of America | $32,898,187 |
Municipal Governance Support Programme in Afghanistan | 01-Oct-2015 | 31-Dec-2020 | Ongoing | European Union | $30,729,635 |
The Future of Afghan Cities | 16-Sep-2015 | 30-Dec-2016 | Closed | Australia | $644,879 |
Afghanistan Urban Peacebuilding Programme | 01-May-2015 | 30-Apr-2018 | Closed | Netherlands, Switzerland | $13,984,756 |
Community-Led Urban Infrastructure Programme in Afghanistan | 01-Apr-2015 | 31-Mar-2016 | Closed | Japan | $20,000,000 |
Local Integration of Vulnerable and Excluded Uprooted Afghans | 01-Jan-2015 | 31-Dec-2017 | Closed | European Union | $11,110,366 |
Afghanistan Safety Nets and Pensions Support Project | 03-Dec-2014 | 31-Aug-2016 | Closed | Afghanistan | $400,000 |
State of Afghan Cities Programme | 30-Jun-2014 | 30-Jun-2015 | Closed | Australia | $329,875 |
Settlement upgrading andreintegration of Returnees and IDPS through community empowerment, infrastructure and services and local government support | 31-Dec-2013 | 31-May-2016 | Closed | European Union | $1,049 |
Local Integration of Internally Displaced Person Families in Herat, Afghanistan | 30-Sep-2013 | 31-May-2014 | Closed | United States of America | $149,591 |
Urban Improvement and Transformation of Kabul City - Phase II | 01-Jul-2013 | 30-Nov-2014 | Closed | Japan | $6,631,479 |
Community-Based Municipal Support Programme | 01-Apr-2013 | 31-Mar-2015 | Closed | Japan | $23,009,409 |
National Solidarity Programme - Phase II | 01-Jan-2013 | 31-Mar-2017 | Closed | Afghanistan, Canada | $16,023,121 |
Kabul Solidarity Programme | 01-Sep-2012 | 31-Aug-2016 | Closed | Japan | $5,165,591 |
National Solidarity Programme - Phase III | 01-Jul-2012 | 31-Mar-2017 | Closed | Afghanistan | $27,632,226 |
Community Benefit Sharing, Assessment of Options | 01-Apr-2012 | 31-Dec-2013 | Closed | IBRD/World Bank | $99,816 |
Developing Irrigation Associations for On-Farm Water Management Project | 25-Mar-2012 | 30-Jun-2014 | Closed | Afghanistan | $504,400 |
Settlement upgrading and reintegration of Returnees and Internally Displaced Persons through community empowerment, infrastructure and services and local government support | 01-Mar-2012 | 31-Dec-2014 | Closed | European Union | $13,755,536 |
Urban Solidarity Programme | 01-Mar-2012 | 31-Dec-2013 | Closed | Japan | $5,000,000 |
Peace Building in Afghanistan through Consolidation of Community Solidarity | 01-Jan-2011 | 31-May-2016 | Closed | Japan | $28,500,000 |
Behaviour Change Communication | 01-Aug-2010 | 31-May-2016 | Closed | UNICEF | $1,767,500 |
Peace-Building In Afghanistan Through Consolidation Of Community Solidarity | 31-Mar-2010 | 31-May-2016 | Closed | Japan | $31,000,000 |
Strengthening Municipal and Community Development in Afghanistan - Phase III | 01-Mar-2010 | 31-May-2016 | Closed | United Kingdom | $7,794,859 |
Reintegration of Returnees and Internally Displaced Persons through Policy, Planning and Targeted Assistance | 01-Jan-2010 | 31-Dec-2012 | Closed | European Union | $18,476,942 |
The Provision of Vocational Training for Returning Internally Displaced Persons Affected by the Koshi Floods | 01-Apr-2009 | 30-Sep-2009 | Closed | WFP | $142,694 |
Emergency Transitional Shelter Provision for Baluchistan Earthquake | 01-Jan-2009 | 31-Oct-2010 | Closed | UNICEF | $470,395 |
Water and Sanitation Trust Fund | 01-Nov-2008 | 31-Dec-2010 | Closed | Google Inc | $1,800,000 |
Completion of Community Centre in Luan Balu, Simeulue | 15-Sep-2008 | 31-Dec-2008 | Closed | $6,326 | |
Facilitating Access to Safer Land for Earthquake Affectees | 20-Jul-2008 | 31-Dec-2011 | Closed | United Kingdom | $2,108,531 |
Community Empowerment and Development to Peace Building in Afghanistan | 01-Mar-2008 | 31-Dec-2009 | Closed | Japan | $12,000,000 |
Strengthening Municipal and Community Development in Lashkar Gah | 01-Mar-2008 | 31-Dec-2010 | Closed | United Kingdom | $3,923,570 |
Improved Shelter, Services and Urban Governance for Returnees and Internally Displaced Persons | 01-Mar-2008 | 31-Aug-2009 | Closed | European Union | $1,207,285 |
Learning for Community Empowerment Programme | 01-Jan-2008 | 31-May-2016 | Closed | United States of America | $50,508,706 |
Behaviour Change and Communication | 01-Nov-2007 | 31-Dec-2009 | Closed | UNICEF | $843,848 |
Advisory Group on Forced Evictions - Phase I | 01-Nov-2007 | 31-Dec-2010 | Closed | Italy | $177,075 |
Governance and Development Support Programme | 01-Oct-2007 | 31-May-2016 | Closed | Canada | $21,587,200 |
Construction of flood protection wall | 26-Aug-2007 | 26-Oct-2007 | Closed | Japan Habitat Association | $16,500 |
Analysis of urbanization trend in the developing countries for harmonious urban development | 01-Aug-2007 | 31-Dec-2008 | Closed | Japan | $154,500 |
National Solidarity Programme | 01-Apr-2007 | 15-Nov-2016 | Closed | Afghanistan, IBRD/World Bank | $9,100,320 |
Strengthening Municipal and Community Governance in Lashka Gar | 01-Jan-2007 | 28-Feb-2008 | Closed | United Kingdom | $900,341 |
Rebuilding Urban Communities in Afghanistan - Upgrading of Informal Settlements in Kandahar | 01-Oct-2006 | 31-Dec-2008 | Closed | Canada | $1,837,612 |
Youth Empowerment Program | 01-Sep-2006 | 30-Apr-2009 | Closed | United States of America | $2,353,804 |
Inter-Communal Rural development Project- Facilitating Partner Services and Baseline Survey Implementation. | 01-Aug-2006 | 31-Jul-2010 | Closed | Katahira and Engineers International | $3,094,867 |
Facilitating Partner Support to Inter-communal Rural Development Project | 01-Jan-2006 | 31-Mar-2006 | Closed | Katahira and Engineers International | $62,226 |
Literacy and Community Empowerment Programme in Afghanistan | 01-Oct-2005 | 24-Jul-2006 | Closed | $3,718,977 | |
Rebuilding Urban Communities in Afghanistan - Upgrading of Informal Settlements in Kandahar, Mazar-e-Sharif and Jalalabad | 01-Jun-2005 | 30-Apr-2007 | Closed | United Nations General Trust Fund | $3,560,586 |
Support for Coexistence Initiative in Bamyan | 01-May-2005 | 31-Dec-2005 | Closed | UNHCR | $53,479 |
Civil Society Empowerment Programme | 20-Nov-2004 | 20-Nov-2006 | Closed | European Union | $1,319,327 |
Community Based Disaster Awareness and Mitigation Programme | 01-Oct-2004 | 31-Dec-2005 | Closed | UNDP (incl. one UN fund) | $575,389 |
Commission for Africa | 01-Sep-2004 | 31-Dec-2005 | Closed | United Kingdom | $25,000 |
Disaster Management Programme | 01-Apr-2004 | 31-Dec-2009 | Closed | European Union | $37,031 |
Continuing Support for a People's Rebuilding Process in Kabul | 01-Feb-2004 | 31-Dec-2004 | Closed | UNHCR | $196,534 |
mergency Water Supply Scheme for Farah City District 5 | 01-Jan-2004 | 31-Dec-2006 | Closed | Japan Habitat Association | $12,490 |
Kandahar Women's Community Forum: Tailoring and Handpump Project | 01-Dec-2003 | 30-Apr-2008 | Closed | $22,191 | |
Community Development Project, National Solidarity Programme Phase II | 09-May-2003 | 15-Nov-2016 | Closed | Afghanistan, IBRD/World Bank | $20,993,544 |
Kabul Municipality Solid Waste Project | 01-Oct-2002 | 31-Dec-2004 | Closed | Afghanistan, IBRD/World Bank, UNHCR | $716,037 |
Cleaning-Up Campaign for the Nawrus , the Afghan New Year | 14-Mar-2002 | 13-Apr-2002 | Closed | United States of America | $172,231 |
Anti-Poverty and Anti-Exclusion Socio-Economic Action Plan for Latin America and Caribbean Region | 01-Mar-2002 | 31-Dec-2006 | Closed | IBRD/World Bank | $66,000 |
Afghanistan Urban Rehabilitation and Employment Programme | 01-Jan-2002 | 31-Dec-2004 | Closed | Japan | $2,923,393 |
UN Habitat Beijing Information Office | 01-Jan-2002 | 31-Dec-2003 | Closed | China | $90,224 |
Slum Upgrading and City Development Strategy in Four Major Cities- Antsirabe, Mahajanga and Taomasina | 01-Jan-2000 | 31-Dec-2004 | Closed | IBRD/World Bank | $24,000 |
$532,165,979 |
Implementing Partners registered in Afghanistan
Partner | Partner Category |
---|---|
Kabul Municipality | Local Authority |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Dominican Republic
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe